ART Success Rates
Cumulative Results - January 2006 - August 2006
| IVF | ||||
| Age | <35 | 35-37 | 38-40 | >40 |
| Number of cycles | 153 | 53 | 37 | 20 |
| Cycles resulting in pregnancy | 55% | 49% | 46% | 35% |
| Frozen Embryo Transfer | ||||
| Age | <35 | 35-37 | 38-40 | >40 |
| Number of cycles | 61 | 33 | 9 | 6 |
| Transfers resulting in pregnancy | 56% | 33% | 55% | 17 |
| Donor All Ages | ||||
| Fresh | Frozen | |||
| Number of Transfers | 66 | 43 | ||
| Transfers resulting in pregnancy | 79% | 75% |
[ Back to top ]